SYSTEM |
Processor(s) | Intel® Xeon® Silver 4210 (10 Cores, 20 Threads, 3.20GHz) | Intel® Xeon® Silver 4210 (10 Cores, 20 Threads, 3.20GHz) |
Processor Passmark | Intel® Xeon® Silver 4210: 14,506 | Dual Intel® Xeon® Silver 4210: 20,975 |
Maximum Storage | Up to 128TB | Up to 128TB |
Hard Drives Supported | SSD, SATA, SAS | SSD, SATA, SAS |
Memory | Single Processor: 16GB (2x 8GB) (12x DDR4 DIMM Slots)
Maximum Configuration: Up to 768GB RDIMM, 1.5TB LRDIMM | Dual Processor: 32GB (4x 8GB) (24x DDR4 DIMM Slots)
Maximum Configuration: Up to 768GB RDIMM, 1.5TB LRDIMM |
RAID | OS RAID 0, 1; Data RAID 5, 6, 10 | OS RAID 0, 1; Data RAID 0, 1, 5, 6, 10 |
RAID Controller | PERC H740P (8GB NV Cache) | PERC H740P (8GB NV Cache) |
Networking | (4) 1GbE RJ45 Ports | (2) 1GbE RJ45 Ports, (2) 10GbE SFP+ ports |
Expansion Slots | (1) Full-Height PCIe x16, (1) Full-Height PCIe x8, (1) Low-Profile PCIe x8 (In
default configuration) | (3) Full-Height PCIe x16, (3) Full-Height PCIe x8, (1) Low-Profile PCIe x8 |
USB(s) | Rear (2) USB 3.1 Type A, Front (1) USB 3.0 Type A, (2) USB 2.0 | Rear (2) USB 3.1 Type A, Front (1) USB 3.0 Type A, (2) USB 2.0 |
Video Outputs | (1) VGA | (1) VGA |
Remote Management | iDRAC Express | iDRAC Express |
Manufacturer | Video Storage Solutions | Video Storage Solutions |
System Warranty | 3-Year, On-site, Next Business Day, Keep Your Hard Drive Warranty | 3-Year, On-site, Next Business Day, Keep Your Hard Drive Warranty |
MECHANICAL |
Form Factor | 2U Rackmount | 2U Rackmount |
Rack Support | Sliding Rack Rail with Cable Management Arm | Sliding Rack Rail with Cable Management Arm |
Hard Drive Bays | (8) 3.5” Hot Swappable Bays (2 used for OS) | (8) 3.5” Hot Swappable Bays (2 used for OS) |
Power Supply(s) | (2) 1100W (100-240VAC) 80 Plus Platinum | (2) 1100W (100-240VAC) 80 Plus Platinum |
Maximum Power Draw | 610W | 610W |
Operating Temperature | (Min) 50°F - (Max) 95° F [(Min) 10°C - (Max) 35° C] | (Min) 50°F - (Max) 95° F [(Min) 10°C - (Max) 35° C] |
Operating Humidity | 5 ~ 90% (non-condensing) | 5 ~ 90% (non-condensing) |
Dimensions (WxDxH) | 17.1” (434mm) x 25.4” (646mm) x 3.4” (86.8mm) | 17.1” (434mm) x 25.4” (646mm) x 3.4” (86.8mm) |
Max. Weight | 63.05 lbs. (28.6 kg) | 63.05 lbs. (28.6 kg) |